- Home
- Insights
BizExchange Asking Price Report
What sellers are asking for businesses listed on BizExchange: live figures updated daily, and a quarterly report on asking prices, how they compare with profit, how many businesses are for sale and how long they stay listed, by state and by industry. Every figure comes with its sample size.
Asking prices now
- Businesses for sale
- 5,271live on BizExchange
- Median asking price
- $370,000from 4,723 listings with a published price
- Median asking price to profit
- 2.9× profitfrom 1,307 listings with a fixed price and a profit
Without property and accommodation, where management rights and freehold lift prices, the median asking price is $299,000 (3,974 listings) and the median asking price to profit is 1.9× profit (802 listings).
By state and territory
| State or territory | Businesses for sale | Median asking price | Asking price to profit |
|---|---|---|---|
| New South Wales | 1,800 | $349,000 1,597 listings | 2.2× profit 422 listings |
| Victoria | 615 | $350,000 556 listings | 2.2× profit 147 listings |
| Queensland | 2,264 | $403,000 2,056 listings | 4.0× profit 637 listings |
| Western Australia | 228 | $496,000 205 listings | 2.7× profit 34 listings |
| South Australia | 124 | $329,000 103 listings | Too few listings yet |
| Tasmania | 175 | $300,000 152 listings | 1.9× profit 42 listings |
| Australian Capital Territory | 38 | $295,000 31 listings | Too few listings yet |
| Northern Territory | 27 | $530,000 23 listings | Too few listings yet |
Like the national figures, these include property and accommodation listings.
By industry
| Industry | Businesses for sale | Median asking price | Asking price to profit |
|---|---|---|---|
| Restaurants and takeaway | 716 | $250,000 659 listings | 1.7× profit 94 listings |
| Cafes and coffee | 677 | $238,000 637 listings | 1.6× profit 68 listings |
| Accommodation and tourismIncludes management rights and freehold | 426 | $1,550,000 376 listings | 3.8× profit 194 listings |
| Real estate and propertyIncludes management rights and freehold | 396 | $1,500,000 373 listings | 6.0× profit 311 listings |
| Retail | 355 | $250,000 308 listings | 1.5× profit 56 listings |
| Automotive | 285 | $375,000 268 listings | 1.7× profit 52 listings |
| Health and medical | 271 | $365,000 239 listings | 2.2× profit 86 listings |
| Building and trades | 266 | $660,000 235 listings | 2.2× profit 77 listings |
| Manufacturing and engineering | 218 | $860,000 181 listings | 2.5× profit 53 listings |
| Wholesale and distribution | 210 | $495,000 177 listings | 2.3× profit 64 listings |
| Fitness and sport | 197 | $299,000 181 listings | 1.6× profit 20 listings |
| Beauty and hair | 189 | $135,000 179 listings | 1.3× profit 36 listings |
| Childcare and education | 138 | $439,000 87 listings | Too few listings yet |
| Cleaning and maintenance | 104 | $300,000 97 listings | 2.0× profit 22 listings |
| Professional services | 99 | $349,000 83 listings | 2.1× profit 20 listings |
| Supermarkets and convenience | 89 | $400,000 80 listings | Too few listings yet |
| Home services | 73 | $285,000 69 listings | Too few listings yet |
| Entertainment and leisure | 57 | $350,000 53 listings | Too few listings yet |
| Bakeries and food production | 56 | $298,000 51 listings | Too few listings yet |
| Marketing and media | 49 | $699,000 45 listings | Too few listings yet |
| Transport and logistics | 46 | $380,000 41 listings | Too few listings yet |
| Bars, pubs and clubs | 45 | $349,000 43 listings | Too few listings yet |
| IT and technology | 40 | $560,000 26 listings | Too few listings yet |
| Post offices and newsagencies | 39 | $295,000 36 listings | Too few listings yet |
| Events and weddings | 38 | $478,000 30 listings | Too few listings yet |
| Liquor stores | 34 | $287,000 30 listings | Too few listings yet |
| Online and ecommerce | 27 | $199,000 27 listings | Too few listings yet |
| Pets and animals | 25 | $265,000 24 listings | Too few listings yet |
| NDIS and disability services | 23 | $199,000 20 listings | Too few listings yet |
| Printing and signage | 20 | Too few listings yet | Too few listings yet |
| Service stations and fuel | 19 | Too few listings yet | Too few listings yet |
| Agriculture and rural | 17 | Too few listings yet | Too few listings yet |
| Finance and insurance | 10 | Too few listings yet | Too few listings yet |
| Aged care and home care | 9 | Too few listings yet | Too few listings yet |
| Laundry and dry cleaning | 6 | Too few listings yet | Too few listings yet |
| Vending and distribution routes | 2 | Too few listings yet | Too few listings yet |
Sorted by the number of businesses for sale. Property and accommodation figures include management rights and freehold, which lift asking prices and multiples. Industries with no businesses for sale on the day are not shown.
The first report
The first report will be published after the first full quarter in which at least 20 listings qualify for the national figures. Quarters without enough data are skipped rather than published with smaller samples.
You will get each quarterly report when it is published, and the Thursday listings email. Confirm by email first, unsubscribe in one click.
What the report measures
- Median asking price, nationally, by state and territory, by industry, and by industry within each state.
- Median asking price to profit, using the profit figure each listing published.
- The number of businesses for sale during the quarter, new and carried over.
- How long businesses have been listed, and, once enough sellers report a sale, what they sold for.
It is a new series built from BizExchange's own listings. Read how the figures are calculated.